Yuba City (California)
Here is general information about Yuba City in California
Yuba City statistic
Coordinates | 39°8′5″N 121°37′34″W |
Country | United States |
State | California |
County | Sutter |
Incorporated | January 23, 1908 |
Elevation | 59 ft (18 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 95991–95993 |
Area code | 530 |
FIPS code | 06-86972 |
GNIS feature ID | 1660222 |
Website | www.yubacity.net |
Government (Type) | Council-Manager |
Government (Mayor) | Preet Didbal |
Government (Total) | 14.98 sq mi (38.79 km2) |
Government (Land) | 14.90 sq mi (38.59 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) 0.53% |
Area (Total) | 14.98 sq mi (38.79 km2) |
Area (Land) | 14.90 sq mi (38.59 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) 0.53% |
Population (2020) (Total) | 70,117 |
Population (2020) (Density) | 4,700/sq mi (1,800/km2) |
Other cities info:
Yuba City (Maidu: Yubu) is a city in Northern California and the county seat of Sutter County, California, United States. The population was 70,117 at the 2020 census. Yuba City is the principal city of the Yuba City Metropolitan Statistical Area which encompasses all of Sutter County and Yuba County. The metro area's population is 164,138. It is the 21st largest metropolitan area in California, ranked behind Redding and Chico. Its metropolitan statistical area is part of the Greater Sacramento CSA.